Supported field data types
Supported field data types
Custom fields can be created based on one of the following data types.
The Availability column indicates whether the custom field’s data type is available for person records, organization records, or both.
Data type | Availability | Description |
---|---|---|
Text | Both | Any combination of letters and numbers, up to 500 characters in length, regardless of the language used. |
Long text | Both | A text field type whose length is 500 characters or more, irrespective of the language used. |
Both | A valid email address, consisting of the format:
| |
Number | Both | A whole (integer) number. |
Decimal number | Both | A decimal (floating point) number. |
Currency | Both | A decimal number displayed as currency. The currency symbol used to represent this field’s values in person and organization record data is based on the Default currency settings (accessible through the General settings page). |
Date | Both | A specific day, month and year. |
Time and date | Both | A specific time and date. |
Boolean | Both | A |
Phone number | Both | A local or international phone number. |
Single select | Both | Single select field type A single select field allows you to define a list of values from which a single item can be selected. When you choose this field type, the Values section appears in the Create field dialog, allowing you to specify each value.
Creating this type of custom field:
|
Multi select | Both | Multi select field type A multi select field allows you to define a list of values from which multiple items can be selected. When you choose this field type, the Values section appears in the Create field dialog, allowing you to specify each value.
Creating this type of custom field:
|
Autocomplete | Both | A single value created or selected from existing values. |
Link | Both | The URL of a webpage or file. |
Aggregate | Person | Aggregate field type An aggregate field displays a total derived from a specified activity. When selecting this field type, the following fields appear, requiring you to choose a value for each:
|
Object | Both | A JSON object containing custom data. |