Default data source reports
When you integrate a data source with Ortto, we automatically create reports based on relevant activities, such how much of your new business monthly recurring revenue (MRR) is from subscribers. This helps you and your team gain insight into where you might need to turn your attention, such as to abandoned checkouts.
You can modify or archive these reports but for most businesses we recommend using these reports to help you find opportunities for retention and growth.
The reports added in Ortto when you connect the relevant data source are listed by data source integration type:
Ecommerce reports
These default reports are added upon connection with BigCommerce, PrestaShop, Shopify and WooCommerce.
BigCommerce, PrestaShop and WooCommerce reports
Report name | Type | Description |
---|---|---|
Orders | Metric | The total amount of orders. |
Revenue | Metric | The total amount of revenue for all orders. |
Attributed revenue | Metric | The total attributed revenue from all campaigns. |
Delivered emails | Metric | The total amount of emails successfully received by subscribers. |
Email summary by week | Stacked column | Emails delivered, opens, clicks and conversions by week for all emails. |
Open rate | Metric | The open rate for all emails delivered across all campaigns. |
Click rate | Metric | The click rate for all emails delivered across all campaigns. |
Unsubscribe rate | Metric | The unsubscribe rate for all emails delivered across all campaigns. |
Attributed revenue by campaign | Pie chart | The total attributed revenue by campaign. |
Attributed revenue by location | Geo chart | The total attributed revenue from all campaigns displayed on a world map. |
Revenue by week | Stacked column | The total attributed revenue for all campaigns by week. |
Top products by revenue | Pie chart | The top products sold by revenue. |
Campaign summary by revenue | Table | Summary by campaigns of delivered, open rate, click rate, attributed conversions, attributed revenue. |
Orders | Stacked column | The total number of orders by weeks. |
Sent emails | Metric | The total amount of emails sent to subscribers. |
Average order value | Metric | The average order value of all orders including shipping and tax. |
Avgerage items in order | Metric | The average item count in orders that were placed. |
Orders by region | Geo chart | The total number of orders shown on a world map by country. |
Do they order again? | Funnel | People who place an order and then place an order again in a given time period. |
Abandoned cart | Metric | The total number of abandoned carts. |
Abandoned cart by revenue | Metric | The total amount of revenue associated from abandoned carts. |
Abandoned checkout | Metric | The total number of abandoned checkouts. |
Abandoned checkout by revenue | Metric | The total amount of revenue associated from abandoned checkouts. |
Abandoned carts by week | Stacked column | The total number of abandoned carts abandoned by week. |
Abandoned checkouts by week | Stacked column | The total number of abandoned checkouts abandoned by week. |
Refunded orders | Metric | The total amount of refunds. |
Refund as % of orders | Metric | The percentage of orders that were refunded over total orders placed. |
Refunds by amount by week | Stacked column | The total amount of refunds by amount by week. |
Website sessions | Metric | The total amount of website sessions as a metric. Ideal for tracking total sessions on a dashboard. |
Store conversion rate | Metric | The amount of orders placed divided by the total amount of website sessions. |
Sessions by campaign source | Pie chart | The total number of website sessions aggregated by UTM campaign source. |
Sessions by device | Pie chart | The total number of website sessions aggregated by device e.g. Desktop, Tablet or Mobile. |
Waiting on stock by product | Pie chart | See which out of stock products are in the highest demand. |
Do they buy items they were waiting on? | Funnel | The amount of people who purchase after having waiting on stock. |
Shopify reports
Report name | Type | Description |
---|---|---|
Orders by week | Column | The total number of Shopify orders displayed by week. |
Orders by month | Column | The total number of Shopify orders displayed by month. |
Revenue by week | Column | The total revenue from all Shopify orders by week including shipping and tax. |
Revenue by month | Column | The total revenue from all Shopify orders by month including shipping and tax. |
Average order value | Metric | The average order value of all Shopify order including shipping and tax. |
Average order value by month | Column | The average order value of all Shopify orders by month including shipping and tax. |
Ordered then fulfilled | Funnel | A funnel view of those who place an order and then have their order fulfilled |
Revenue | Metric | The total amount of revenue for all Shopify orders. |
Orders | Metric | The total amount of Shopify orders. |
Fulfilled orders | Metric | The total amount of Shopify orders that were fulfilled. |
Abandoned carts by revenue | Metric | The total amount of revenue associated from Shopify abandoned carts. |
Average items in order | Metric | The average item count in orders that were placed. |
Refund as % of orders | Metric | The percentage of orders that were refunded over total orders placed. |
Orders by hour | Column | The total amount of orders displayed by hour. |
Store conversion rate | Metric | The amount of orders placed divided by the total amount of website sessions. |
Do they order again? | Funnel | People who place an order and then place an order again in a given time period. |
Waiting on stock by product | Pie | See which out of stock products are in the highest demand. |
Abandoned carts by week | Column | The total number of abandoned carts abandoned by week. |
Abandoned carts | Metric | The total number of abandoned carts. |
Refunds by amount by week | Column | The total amount of refunds by amount by week. |
Refunds | Metric | The total amount of refunds. |
Top products by revenue | Pie | The top products sold by revenue. |
Do they buy items they were waiting on? | Funnel | The amount of people who purchase after having waiting on stock. |
Orders by region | Geo chart | The total number of Shopify orders shown on a world map by country. |
Payments reports
These default reports are added upon connection with Chargebee, Recurly and Stripe.
Report name | Data source | Type | Description |
---|---|---|---|
MRR summary by week | All | Column | A summary of new business, expansion, contraction and churn by week. |
Net MRR by week | All | Column | The net MRR by week. |
Trials by week | All | Column | The total number of trials per week. |
New business MRR | All | Metric | The total new business MRR from subscriptions. |
Expansion MRR | All | Metric | The total expansion MRR from subscribers. |
Contraction MRR | All | Metric | The total contraction MRR from subscribers. |
Churn MRR | All | Metric | The total churn MRR from subscribers. |
Churn and contraction MRR | All | Metric | The total churn and contraction MRR from subscribers. |
Net MRR | All | Metric | The net MRR from subscribers. |
How many new subscriptions expand? | All | Funnel | The cohort of new subscribers who expand within a certain period. |
MRR summary by month | All | Column | A summary of new business, expansion, contraction and churn by month. |
Average sales price (ASP) by month | All | Line | Shows the ASP of new business by month. |
Trials by month | All | Column | The total number of trials by month. |
New customers by month | All | Column | The amount of new business subscriptions by month. |
Customers by plan | All | Pie | The total amount of new customers by plan. |
Customer revenue by plan | All | Pie | A breakdown of new customer plans by revenue. |
Net MRR by month | All | Column | The net MRR by month. |
New customers | All | Metric | The total amount of new subscribers |
Churned customers | All | Metric | The total amount of customers who churned |
Average sales price (ASP) | All | Metric | The average sale price. |
New trials | All | Metric | The total number of new trials. |
Trial to paid conversions | All | Funnel | The total number of trials that convert to paying subscribers over a conversion period. |
Revenue by month | Stripe, Chargebee | Column | The total amount of successfully charged revenue per month. |
Subscription movement ledger | Stripe, Chargebee | Ledger | A ledger organized by time of all subscription changes. |
CRM reports
These default reports are added upon connection with Pipedrive and Salesforce.
Pipedrive reports
Report name | Type | Description |
---|---|---|
Won deal revenue by week | Column | The total revenue from won deals by week. |
Won deal revenue by month | Column | The total revenue from one deals by month. |
Won deal revenue by owner | Pie | The total won revenue by owner. |
Won deals by owner by month | Column | The total won deals by owner. |
Average sale price of won deals | Line | The average revenue of won deals. |
Revenue | Metric | The total revenue from won deals. |
Average won deal size | Metric | The average revenue of won deals. |
New deals | Metric | The total amount of new deals. |
Activities | Metric | The total amount of activities. |
Deals lost by reason | Pie | The total amount of lost deals grouped by lost reason. |
Deal conversion rate funnel | Funnel | The total number of new deals that were won over the conversion period. |
Won deals by location | Geo chart | The total number of won deals by geo. |
Salesforce reports
Report name | Type | Description |
---|---|---|
New opportunities | Column | New Salesforce opportunities created by day. |
Won opportunity by revenue | Pie | Won opportunities by amount by deal name. |
New leads by day | Column | New Salesforce leads by day. |
New leads | Metric | The total number of new leads created. |
New opportunities | Metric | The total number of new opportunities created. |
Total revenue | Metric | Total revenue from closed won opportunities. |
Win rate | Metric | The total number of won opportunities divided by total created. |
New opportunity ledger | Ledger | Created opportunities by owner, name and amount. |
Won opportunities by revenue | Column | Won opportunities by revenue by day. |
Won deals by revenue by owner | Pie | Revenue of closed won opportunities by owner by revenue. |
Helpdesk reports
These default reports are added upon connection with HelpScout, Gorgias and Zendesk.
Report name | Data source | Type | Description |
---|---|---|---|
New tickets | All | Metric | The total number of new tickets. |
Closed tickets | All | Metric | The total number of closed tickets. |
Closed/created ratio / % Closed | HelpScout, Zendesk / Gorgias | Metric | The total closed tickets divided by tickets created. |
Satisfaction / Average satisfaction score | HelpScout, Zendesk / Gorgias | Metric | The percentage of survey respondents who are satisfied. |
Tickets by week | All | Column | The total number of new and closed tickets by week. |
Unique tags by ticket update | HelpScout, Zendesk | Pie | The total unique tags used in tickets by density. |
Tickets closed by agent | All | Pie | The total amount of tickets closed by agent. |
Tickets by status | HelpScout | Line | Daily tickets by status over time. |
Tickets by channel | Gorgias | Column | The total numbers of new tickets stacked by channel by week. |
Tickets by tag | Gorgias | Column | The total number of tickets stacked by tag by week. |
New tickets by tag | HelpScout, Zendesk | Column | The total amount of new tickets stacked by tag. |
New tickets by location | HelpScout, Zendesk | Geo chart | The total number of tickets by Country location. |
New tickets by channel | Zendesk / Gorgias | Column / Pie | The total numbers of new tickets stacked by channel by week. / The total number of new tickets aggregated by channel. |
Satisfaction rating (5 is best) | Gorgias | Pie | The total number of survey responses by satisfaction score. |
Advertising reports
These default reports are added upon connection with Facebook.
Report name | Type | Description |
---|---|---|
Lead ad submissions by week | Column | The total number of new leads from Facebook lead ads by week. |
Facebook lead ads submissions | Ledger | A summary of each lead ad submission. |
Facebook lead submissions by form | Pie | The total number of submissions by form. |