Magento 2 activities and attributes
This page lists all default Magento 2 activities that are added to your Ortto account after integrating Ortto with Magento 2 when adding Magento 2 as a data source.
Order created, Order cancelled, Order modified, Order refunded, Order fulfilled
Order activities are generated by Magento 2 when an order is created. This allows you to view the order details in Ortto, including the associated store, order items, totals, and status.
Attribute | Field type | Description |
---|---|---|
Total price | Currency | The total price of all items in the order, including taxes. |
Store | Text | The Magento 2 store associated with the order. |
Store ID | Text | The Magento 2 store ID associated with the order. |
Store URL | Link | The URL of the Magento 2 store associated with the order. |
Quantity | Decimal number | The quantity of items in the order. |
Order ID | Number | The ID for the order. |
Cart ID | Number | The ID for the shopping cart. |
Order number | Text | The unique number for the order. |
Status | Text | The order status (e.g. pending, processing, complete, closed, or canceled). |
State | Text | The order state (e.g. pending, processing, complete, closed, or canceled). |
Total | Currency | The total price of the order after total paid and total refunded. |
Grand total | Currency | The total of the order including taxes and discounts, calculated before the amount already paid or refunded. |
Total cancelled | Currency | The price of the canceled order, calculated after the amount already paid or refunded. |
Subtotal | Currency | The price of the order items, before shipping and tax. |
Subtotal tax included | Currency | The price of the order items plus tax, but not including shipping. |
Total refunded | Currency | The amount refunded to the customer. |
Subtotal refunded | Currency | The subtotal amount refunded. |
Total paid | Currency | The amount the customer has already paid toward the order, after the grand total, and before the total refunded and total due. |
Tax | Currency | The amount of tax applied to the order. |
Tax canceled | Currency | The amount of tax canceled from the order. |
Tax invoiced | Currency | The tax invoiced amount. |
Tax refunded | Currency | The amount of tax refunded to the customer. |
Shipping | Currency | The amount charged for shipping and handling. |
Shipping tax included | Currency | The amount for shipping including the tax amount. |
Shipping tax | Currency | The shipping tax amount. |
Shipping canceled | Currency | The shipping cancelled amount. |
Shipping invoiced | Currency | The shipping invoiced amount. |
Shipping refunded | Currency | The shipping refunded amount. |
Item names | Text list | The names of the items ordered by the customer. |
Items count | Number | The amount of items ordered by the customer. |
Discount | Currency | The discount applied to the order. |
Discount refunded | Currency | The discount amount refunded to the customer. |
Discount invoiced | Currency | The discount invoiced. |
Discount canceled | Currency | The discount canceled amount. |
Shipping discount | Currency | The shipping discount amount. |
Payment method | Text | How the customer paid for the order, e.g. check/money order. |
Discount codes | Text list | The discount code/s used in the order. |
Country | Text | The customer’s country. |
Region | Text | The customer’s region name. |
City | Text | The customer’s city name. |
Added to cart
Added to cart is generated by Magento 2 when a contact adds an item their cart. This allows you to view the order details in Ortto, including the associated store, cart, SKU, price and quantity.
Attribute | Field type | Description |
---|---|---|
Cart URL | Text | The URL for the customer’s cart. |
Checkout URL | Link | The URL for the customer’s checkout process. |
Store | Text | The name of the store where the item was added to cart. |
Store URL | Link | The URL of the store where the item was added to cart. |
Order number | Text | The order number associated with the cart activity. |
Name | Text | The product name. |
Line item name | Text | The name of the line item. |
Type | Text | The product type. |
SKU | Text | The product SKU. |
Product URL | Link | The URL of the product added to cart. |
Price | Currency | The price of the item added to cart. |
Calculated price | Currency | The calculated price of the cart items. |
Minimal price | Currency | The minimal price of the product. |
Weight | Number | The product weight. |
Category names | Text list | The product category names. |
In stock | Boolean | If |
Stock quantity | Decimal number | The amount of stock available for the cart item. |
Quantity | Number | The quantity of a particular item added to cart. |
Line total price | Currency | The total price of the line item. |
Line tax | Currency | The tax applied to the line item. |
Line subtotal price | Currency | The line item subtotal price. |
Line subtotal incl tax | Currency | The line item subtotal price including tax. |
Line subtotal discount | Currency | The discount applied to the line item subtotal. |
Country | Text | The customer’s country. |
Region | Text | The customer’s region name. |
City | Text | The customer’s city name. |
Price dropped, Back in stock, Waiting on stock, Viewed product, Ordered product, Product order cancelled
These activities and their attributes are generated by Magento 2 when a customer is seeking information on a product (price dropped, back in stock, waiting on stock), views a product, orders a product or cancels a product order.
NOTE: By default, Waiting on stock activity data is retained for 90 days. By enabling data retention for the Magento data source, you can extend the retention period for Waiting on stock. This will enable you to access a longer period of data to trigger a Back in stock notification for customers (such as via a journey or SMS campaign).
Attribute | Field type | Description |
---|---|---|
Store | Text | The name of the Magento 2 store. |
Store URL | Link | The URL of the Magento 2 store. |
Order number | Text | The unique ID number for the order. |
Name | Text | The product name. |
Line item name | Text | The product name in the line. |
Type | Text | The product type. |
SKU | Text | The product SKU. |
Product URL | Link | The URL of the product. |
Price | Currency | The price of the product. |
Calculated price | Currency | The calculated price of the product. |
Minimal price | Currency | The minimal price of the product. |
Weight | Number | The product weight. |
Category names | Text list | The product category names. |
In stock | Boolean | If |
Stock quantity | Decimal number | The amount of stock available for the cart item. |
Quantity | Number | The quantity of a particular item added to cart. |
Line total price | Currency | The total price of the line item. |
Line tax | Currency | The tax applied to the line item. |
Line subtotal price | Currency | The line item subtotal price. |
Line subtotal incl tax | Currency | The line item subtotal price including tax. |
Line subtotal discount | Currency | The discount applied to the line item subtotal. |
Country | Text | The customer’s country. |
Region | Text | The customer’s region name. |
City | Text | The customer’s city name. |
Cart abandoned, Checkout started, Checkout abandoned
These activities and their attributes are generated by Magento 2 when a contact starts checking out, or abandons their cart or checkout.
Attribute | Field type | Description |
---|---|---|
Store | Text | The name of the Magento 2 store. |
Store URL | Link | The URL of the Magento 2 store. |
Cart ID | Number | The ID for the shopping cart. |
Items count | Number | The amount of items ordered by the customer. |
Quantity | Decimal number | The quantity of items in the order. |
Total | Currency | The total price of the cart or checkout items. |
Discount codes | Text list | Discount codes used by the customer. |
Tax | Currency | Tax amount applied to the order. |
Shipping | Currency | The amount charged for shipping and handling. |
Shipping tax included | Currency | The amount for shipping including the tax amount. |
Shipping tax | Currency | The shipping tax amount. |
Cart URL | Text | The URL for the customer’s cart. |
Checkout URL | Link | The URL for the customer’s checkout process. |
Price | Currency | The price of the product. |
Country | Text | The customer’s country. |
Region | Text | The customer’s region name. |
City | Text | The customer’s city name. |
Review created
Review created is generated by Magento 2 when a contact submits a review of a product. This allows you to view the order details in Ortto, including the associated product, quantity, price, and review text.
Attribute | Field type | Description |
---|---|---|
Data source | Text | The data source linked to the activity, e.g. your store view. |
Store | Text | The name of the Magento 2 store. |
Store URL | Link | The URL of the Magento 2 store. |
Status | Text | The review status (e.g. approved, not approved.) |
Reviewer nickname | Text | The reviewer’s nickname. |
Reviewer email | The reviewer’s email address. | |
Review | Text | The review title. |
Title | Text | The review title. |
Product name | Text | The name of the product the review is about. |
Product SKU | Text | The product SKU. |
Product URL | Link | The URL of the product. |
Stock quantity | Decimal number | The amount of product in stock. |
Product price | Currency | The price of the product the review is about. |
Country | Text | The customer’s country. |
Region | Text | The customer’s region name. |
City | Text | The customer’s city name. |