Squarespace activities and attributes
Overview
This page lists default activities from Squarespace that are automatically added to your Ortto account when integrating Squarespace as a data source. It includes their attributes and field types.
Viewing squarespace activities
To view the squarespace activities, go to More > Activities > All > Squarespace
Squarespace activities
The available squarespace activities:
Added to cart
Attribute | Field type |
---|---|
Data source | Text |
Website Title | Text |
Product ID | Text |
Product Variant ID | Text |
Product Title | Text |
Product Variant Title | Text |
Product Currency | Text |
Product Description | Text |
Product Image URL | Text |
Product URL | URL |
Product SKU | Text |
Product Inventory Quantity | Number |
Modified On | Time and date |
Price | Currency |
Quantity added | Number |
Back in stock
Attribute | Field type |
---|---|
Data source | Text |
Website Title | Text |
Product ID | Text |
Product Variant ID | Text |
Product Title | Text |
Product Variant Title | Text |
Product Currency | Text |
Product Description | Text |
Product Image URL | Text |
Product URL | URL |
Product SKU | Text |
Product Inventory Quantity | Number |
Modified On | Time and date |
Price | Currency |
Checkout abandoned
Attribute | Field type |
---|---|
Data source | Text |
Website Title | Text |
Order ID | Text |
Order Number | Text |
Order Channel | Text |
Order Customer Email | Text |
Order Fulfillment Status | Text |
Order Channel Name | Text |
Order External Order Reference | Text |
Order Price Tax Interpretation | Text |
Order Create On | Time and date |
Order Modified On | Time and date |
Order Fulfilled On | Time and date |
Order Subtotal | Currency |
Order Shipping Total | Currency |
Order Discount Total | Currency |
Order Tax Total | Currency |
Order Refunded Total | Currency |
Order Grand Total | Currency |
Order Currency | Text |
Shipping Address | Text |
Billing Address | Text |
Order Line Items Count | Number |
Order Line Items | Object |
Order Shipping Lines | Object |
Order Discount Lines | Object |
Order Form Submission | Object |
Order Fulfillments | Object |
Amount | Currency |
Country | Geo |
Region | Geo |
City | Geo |
Checkout started
Attribute | Field type |
---|---|
Data source | Text |
Website Title | Text |
Order ID | Text |
Order Number | Text |
Order Channel | Text |
Order Customer Email | Text |
Order Fulfillment Status | Text |
Order Channel Name | Text |
Order External Order Reference | Text |
Order Price Tax Interpretation | Text |
Order Create On | Time and date |
Order Modified On | Time and date |
Order Fulfilled On | Time and date |
Order Subtotal | Currency |
Order Shipping Total | Currency |
Order Discount Total | Currency |
Order Tax Total | Currency |
Order Refunded Total | Currency |
Order Grand Total | Currency |
Order Currency | Text |
Shipping Address | Text |
Billing Address | Text |
Order Line Items Count | Number |
Order Line Items | Object |
Order Shipping Lines | Object |
Order Discount Lines | Object |
Order Form Submission | Object |
Order Fulfillments | Object |
Amount | Currency |
Country | Geo |
Region | Geo |
City | Geo |
Donation created
Attribute | Field type |
---|---|
Data source | Text |
Website Title | Text |
Transaction ID | Text |
Transaction Paid On | Time and date |
Transaction Amount | Currency |
Transaction Customer Email | Text |
Amount | Currency |
Order created
Attribute | Field type |
---|---|
Data source | Text |
Website Title | Text |
Order ID | Text |
Order Number | Text |
Order Channel | Text |
Order Customer Email | Text |
Order Fulfillment Status | Text |
Order Channel Name | Text |
Order External Order Reference | Text |
Order Price Tax Interpretation | Text |
Order Create On | Time and date |
Order Modified On | Time and date |
Order Fulfilled On | Time and date |
Order Subtotal | Currency |
Order Shipping Total | Currency |
Order Discount Total | Currency |
Order Tax Total | Currency |
Order Refunded Total | Currency |
Order Grand Total | Currency |
Order Currency | Text |
Shipping Address | Text |
Billing Address | Text |
Order Line Items Count | Number |
Order Line Items | Object |
Order Shipping Lines | Object |
Order Discount Lines | Object |
Order Form Submission | Object |
Order Fulfillments | Object |
Amount | Currency |
Country | Geo |
Region | Geo |
City | Geo |
Order refunded
Attribute | Field type |
---|---|
Data source | Text |
Website Title | Text |
Order ID | Text |
Order Number | Text |
Order Channel | Text |
Order Customer Email | Text |
Order Fulfillment Status | Text |
Order Channel Name | Text |
Order External Order Reference | Text |
Order Price Tax Interpretation | Text |
Order Create On | Time and date |
Order Modified On | Time and date |
Order Fulfilled On | Time and date |
Order Subtotal | Currency |
Order Shipping Total | Currency |
Order Discount Total | Currency |
Order Tax Total | Currency |
Order Refunded Total | Currency |
Order Grand Total | Currency |
Order Currency | Text |
Shipping Address | Text |
Billing Address | Text |
Order Line Items Count | Number |
Order Line Items | Object |
Order Shipping Lines | Object |
Order Discount Lines | Object |
Order Form Submission | Object |
Order Fulfillments | Object |
Amount | Currency |
Country | Geo |
Region | Geo |
City | Geo |
Order status changed
Attribute | Field type |
---|---|
Data source | Text |
Website Title | Text |
Order ID | Text |
Order Number | Text |
Order Channel | Text |
Order Customer Email | Text |
Order Fulfillment Status | Text |
Order Channel Name | Text |
Order External Order Reference | Text |
Order Price Tax Interpretation | Text |
Order Create On | Time and date |
Order Modified On | Time and date |
Order Fulfilled On | Time and date |
Order Subtotal | Currency |
Order Shipping Total | Currency |
Order Discount Total | Currency |
Order Tax Total | Currency |
Order Refunded Total | Currency |
Order Grand Total | Currency |
Order Currency | Text |
Shipping Address | Text |
Billing Address | Text |
Order Line Items Count | Number |
Order Line Items | Object |
Order Shipping Lines | Object |
Order Discount Lines | Object |
Order Form Submission | Object |
Order Fulfillments | Object |
Amount | Currency |
Country | Geo |
Region | Geo |
City | Geo |
Viewed product
Attribute | Field type |
---|---|
Data source | Text |
Website Title | Text |
Product ID | Text |
Product Variant ID | Text |
Product Title | Text |
Product Variant Title | Text |
Product Currency | Text |
Product Description | Text |
Product Image URL | Text |
Product URL | URL |
Product SKU | Text |
Product Inventory Quantity | Number |
Modified On | Time and date |
Price | Currency |
Waiting on stock
Attribute | Field type |
---|---|
Data source | Text |
Website Title | Text |
Product ID | Text |
Product Variant ID | Text |
Product Title | Text |
Product Variant Title | Text |
Product Currency | Text |
Product Description | Text |
Product Image URL | Text |
Product URL | URL |
Product SKU | Text |
Product Inventory Quantity | Number |
Modified On | Time and date |
Price | Currency |