Salesforce person fields
This page lists all Salesforce-related person fields which are added to your Ortto account after integrating Ortto with Salesforce when configuring Salesforce as a new data source.
Salesforce people fields are broken down into the following categories.
Salesforce contact
Field | Type | Description |
---|---|---|
Contact account | Text (string) | The name of the Salesforce account that the Salesforce contact is linked to. |
Contact created by | Text (string) | The name of the user who created the Salesforce contact. |
Contact email | The email address of the Salesforce contact. | |
Contact fax | Phone number object | The business fax number of the Salesforce contact. |
Contact first name | Text (string) | The first name of the Salesforce contact. |
Contact ID | Text (string) | The Salesforce ID for the Salesforce contact. |
Contact individual | Text (string) | The name of the individual/Salesforce contact. |
Contact last modified by | Text (string) | The name of the user who last changed the Salesforce contact’s fields (including modification time and date). |
Contact last name | Text (string) | The last name of the Salesforce contact. |
Contact mailing city | Text (string) | The city portion of the Salesforce contact’s mailing address. |
Contact mailing country | Text (string) | The country portion of the Salesforce contact’s mailing address. |
Contact mailing latitude | Decimal number (real) | The latitude of the Salesforce contact’s mailing address. |
Contact mailing longitude | Decimal number (real) | The longitude of the Salesforce contact’s mailing address. |
Contact mailing state | Text (string) | The state or province portion of the Salesforce contact’s mailing address. |
Contact mailing street | Long text (string) | The street portion of the Salesforce contact’s mailing address. |
Contact mailing postal code | Text (string) | The zip or postal code portion of the Salesforce contact’s mailing address. |
Contact master record | Text (string) | The name of the Salesforce master record. |
Contact other street | Text (string) | The street portion of the Salesforce contact’s other address. |
Contact other city | Text (string) | The city portion of the Salesforce contact’s other address. |
Contact other state | Text (string) | The state or province portion of the Salesforce contact’s other address. |
Contact other postal code | Text (string) | The zip or postal code portion of the Salesforce contact’s other address. |
Contact other country | Text (string) | The country portion of the Salesforce contact’s other address. |
Contact other latitude | Decimal number (real) | The latitude of the Salesforce contact’s other address. |
Contact other longitude | Decimal number (real) | The longitude of the Salesforce contact’s other address. |
Contact owner title | Text (string) | The position of the Salesforce contact’s assigned owner, within their organization. |
Contact owner name | Text (string) | The name of the Salesforce contact’s assigned owner. |
Contact owner first name | Text (string) | The first name of the Salesforce contact’s assigned owner. |
Contact owner last name | Text (string) | The last name of the Salesforce contact’s assigned owner. |
Contact owner email | The email address of the Salesforce contact’s assigned owner. | |
Contact owner phone | Phone number object | The primary phone number of the Salesforce contact’s assigned owner. |
Contact owner mobile phone | Phone number object | The mobile phone number of the Salesforce contact’s assigned owner. |
Contact owner sender name | Text (string) | The name of the email sender to the Salesforce contact’s assigned owner. |
Contact owner sender email | The email address of the email sender to the Salesforce contact’s assigned owner. | |
Contact phone | Phone number object | The primary business number of the Salesforce contact. |
Contact reports to | Text (string) | The name of the Salesforce contact’s manager. |
Contact website | Text (string) | The Salesforce contact’s website. |
Salesforce lead
Field | Type | Description |
---|---|---|
Lead city | Text (string) | The city portion of the Salesforce lead’s address. |
Lead converted account | Text (string) | The name of the converted Salesforce lead’s account. |
Lead converted contact | Text (string) | The name of the converted Salesforce lead’s contact. |
Lead converted opportunity | Text (string) | The name of the converted Salesforce lead’s opportunity. |
Lead country | Text (string) | The country portion of the Salesforce user’s/lead’s address. |
Lead created by | Text (string) | The name of the user who created the Salesforce lead. |
Lead dandb company | Text (string) | The Dun & Bradstreet (D&B) name value of the company with which the Salesforce lead is affiliated. |
Lead email | The email address of the Salesforce lead. | |
Lead fax | Phone number object | The fax number of the Salesforce lead. |
Lead first name | Text (string) | The first name of the Salesforce lead. |
Lead ID | Text (string) | The Salesforce ID for the Salesforce lead. |
Lead individual | Text (string) | The name for the individual/Salesforce lead. |
Lead last modified by | Text (string) | The name of the user who last changed the Salesforce lead’s fields (including modification time and date). |
Lead last name | Text (string) | The last name of the Salesforce lead. |
Lead latitude | Decimal number (real) | The latitude of the Salesforce lead’s address. |
Lead longitude | Decimal number (real) | The longitude of the Salesforce lead’s address. |
Lead master record | Text (string) | The Salesforce name of the Salesforce master record. |
Lead owner email | The email address of the Salesforce lead’s assigned owner. | |
Lead owner first name | Text (string) | The first name of the Salesforce lead’s assigned owner. |
Lead owner last name | Text (string) | The last name of the Salesforce lead’s assigned owner. |
Lead owner mobile phone | Phone number object | The mobile phone number of the Salesforce lead’s assigned owner. |
Lead owner name | Text (string) | The name of the Salesforce lead’s assigned owner. |
Lead owner phone | Phone number object | The primary phone number of the Salesforce lead’s assigned owner. |
Lead owner sender email | The email address of the email sender to the Salesforce lead’s assigned owner. | |
Lead owner sender name | Text (string) | The name of the email sender to the Salesforce lead’s assigned owner. |
Lead owner title | Text (string) | The position of the Salesforce lead’s assigned owner, within their organization. |
Lead phone | Phone number object | The primary phone number of the Salesforce lead. |
Lead postal code | Text (string) | The zip or postal code portion of the Salesforce lead’s address. |
Lead state | Text (string) | The state or province portion of the Salesforce lead’s address. |
Lead street | Text (string) | The street address of the Salesforce lead. For example, 475 Boardwalk Ave. |
Lead website | Text (string) | The Salesforce lead’s website. |
Salesforce campaign
Field | Type | Description |
---|---|---|
Campaign actual cost | Currency (integer) | The amount of money spent to run the Salesforce campaign. |
Campaign amount all opportunities | Currency (integer) | The calculated field value for the amount of all opportunities associated with the Salesforce campaign, including closed/won opportunities. |
Campaign amount won opportunities | Currency (integer) | The calculated field value for the amount of all closed/won opportunities associated with the Salesforce campaign. |
Campaign budgeted cost | Currency (integer) | The amount of money budgeted for the Salesforce campaign. |
Campaign created by | Text (string) | The name of the user who created the Salesforce campaign. |
Campaign description | Long text (string) | The description of the Salesforce campaign. |
Campaign end date | Date | The ending date for the Salesforce campaign; where responses received after this date are still counted. |
Campaign expected response | Percentage | The expected percentage of responses to receive for the Salesforce campaign. |
Campaign expected revenue | Currency (integer) | The expected amount of money to generate from the Salesforce campaign. |
Campaign hierarchy amount all opportunities | Currency (integer) | The calculated field value for the amount of all opportunities associated with the Salesforce campaign hierarchy, including closed/won opportunities. |
Campaign hierarchy amount won opportunities | Currency (integer) | The calculated field value for the amount of all closed/won opportunities associated with the Salesforce campaign hierarchy. |
Campaign ID | Text (string) | The Salesforce ID for the Salesforce campaign. |
Campaign is active | Boolean | A flag to indicate whether ( |
Campaign is deleted | Boolean | A flag to indicate whether ( |
Campaign last activity date | Date | The date when the Salesforce campaign was last active. |
Campaign last modified by | Text (string) | The name of the user who last modified the Salesforce campaign. |
Campaign last referenced at | Time and date | The time and date when the Salesforce campaign was last referenced. |
Campaign last viewed at | Time and date | The time and date when the Salesforce campaign was last viewed. |
Campaign member record name | Text (string) | The record type for the Salesforce campaign; determines the picklist values available for this campaign. |
Campaign member status | Text (string) | The status of the campaign member. For example, sent or responded. |
Campaign name | Text (string) | The name of the Salesforce campaign to which the lead or contact belongs. |
Campaign number of contacts | Number (integer) | The number of individuals on accounts that are associated with the Salesforce campaign. |
Campaign number of converted leads | Number (integer) | The number of leads that were converted to accounts due to the marketing efforts in the Salesforce campaign. |
Campaign number of leads | Number (integer) | The number of potential opportunities (leads) associated with the Salesforce campaign. |
Campaign number of opportunities | Number (integer) | The calculated field value for the number of opportunities associated with the Salesforce campaign. |
Campaign number of responses | Number (integer) | The calculated field value for the total number of contacts and unconverted leads that have a |
Campaign number of won opportunities | Number (integer) | The calculated field value for the number of closed/won opportunities associated with the Salesforce campaign. |
Campaign number sent | Decimal number (real) | The number of individuals targeted by the Salesforce campaign. For example, the number of emails sent. |
Campaign owner email | The email address of the Salesforce campaign’s assigned owner. | |
Campaign owner first name | Text (string) | The first name of the Salesforce campaign’s assigned owner. |
Campaign owner last name | Text (string) | The last name of the Salesforce campaign’s assigned owner. |
Campaign owner mobile phone | Phone number object | The mobile phone number of the Salesforce campaign’s assigned owner. |
Campaign owner name | Text (string) | The name of the Salesforce campaign’s assigned owner. |
Campaign owner phone | Phone number object | The primary phone number of the Salesforce campaign’s assigned owner. |
Campaign owner sender name | Text (string) | The email address of the email sender to the Salesforce campaign’s assigned owner. |
Campaign owner sender email | The email address of the email sender to the Salesforce campaign’s assigned owner. | |
Campaign owner title | Text (string) | The title of the Salesforce campaign’s assigned owner. |
Campaign parent | Text (string) | The name of the campaign above this selected Salesforce campaign in the Salesforce campaign hierarchy. |
Campaign status | Text (string) | The status of the Salesforce campaign. For example, Planned, In Progress. |
Campaign start date | Date | The starting date for the Salesforce campaign. |
Campaign type | Text (string) | The record type for the Salesforce campaign (determined by picklist values available for this campaign in Salesforce). |
Salesforce opportunity
Field | Type | Description |
---|---|---|
Opportunity account | Text (string) | The name of the Salesforce account that the opportunity is linked to. |
Opportunity amount | Currency (integer) | The Salesforce opportunity’s estimated total sale amount. For Salesforce opportunities with products, this value is typically the sum of the related products. |
Opportunity campaign | Text (string) | The name of the Salesforce campaign responsible for generating the opportunity. |
Opportunity contact | Text (string) | The name of the Salesforce opportunity’s contact. |
Opportunity close date | Date | The date when the Salesforce opportunity was closed. |
Opportunity created at | Time and date | The time and date when the Salesforce opportunity was created. |
Opportunity created by | Text (string) | The name of the user who created the Salesforce opportunity. |
Opportunity description | Long text (string) | The description of the Salesforce opportunity. |
Opportunity expected revenue | Currency (integer) | The calculated revenue of the Salesforce opportunity, based on the opportunity’s Amount and Probability fields. |
Opportunity fiscal | Text (string) | The Salesforce opportunity’s fiscal period. |
Opportunity fiscal quarter | Number (integer) | The Salesforce opportunity’s fiscal quarter. |
Opportunity fiscal year | Number (integer) | The Salesforce opportunity’s fiscal year. |
Opportunity forecast category | Text (string) | The forecast category value displayed in Salesforce reports, opportunity detail and edit pages, opportunity searches, and opportunity list views. (The setting for an opportunity is tied to its stage.) |
Opportunity forecast category name | Text (string) | The forecast category name displayed in Salesforce reports, opportunity detail and edit pages, opportunity searches, and opportunity list views. (The setting for an opportunity is tied to its stage.) |
Opportunity has open activity | Boolean | A flag to indicate whether ( |
Opportunity has opportunity line item | Boolean | A flag to indicate whether ( |
Opportunity has overdue task | Boolean | A flag to indicate whether ( |
Opportunity ID | Text (string) | The Salesforce ID for the Salesforce opportunity. |
Opportunity is closed | Boolean | A flag to indicate whether ( |
Opportunity is private | Boolean | A flag to indicate whether ( |
Opportunity is won | Boolean | A flag to indicate whether ( |
Opportunity last activity date | Date | The date of the Salesforce opportunity’s last activity. |
Opportunity last modified at | Time and date | The time and date when the Salesforce opportunity’s fields (including modification time and date) were last changed. |
Opportunity last modified by | Text (string) | The name of the user who last changed the Salesforce opportunity’s fields (including modification time and date). |
Opportunity last referenced at | Time and date | The time and date when the Salesforce opportunity was last referenced in Salesforce. |
Opportunity last stage change at | Time and date | The time and date when the Salesforce opportunity’s stage was last change. |
Opportunity last viewed at | Time and date | The time and date when the Salesforce opportunity was last viewed in Salesforce. |
Opportunity lead | Text (string) | The name of the Salesforce opportunity’s lead. |
Opportunity lead or contact | Text (string) | The name of the Salesforce opportunity’s lead or contact. |
Opportunity lead or contact owner email | The email address of the Salesforce opportunity’s assigned lead or contact owner. | |
Opportunity lead or contact owner first name | Text (string) | The first name of the Salesforce opportunity’s assigned lead or contact owner. |
Opportunity lead or contact owner last name | Text (string) | The last name of the Salesforce opportunity’s assigned lead or contact owner. |
Opportunity lead or contact owner mobile phone | Phone number object | The primary phone number of the Salesforce opportunity’s assigned lead or contact owner. |
Opportunity lead or contact owner name | Text (string) | The name of the Salesforce opportunity’s assigned lead or contact owner. |
Opportunity lead or contact owner phone | Phone number object | The primary phone number of the Salesforce opportunity’s assigned lead or contact owner. |
Opportunity lead or contact owner sender email | The email address of the email sender to the Salesforce opportunity’s assigned lead or contact owner. | |
Opportunity lead or contact owner sender name | Text (string) | The name of the email sender to the Salesforce opportunity’s assigned lead or contact owner. |
Opportunity lead or contact owner title | Text (string) | The position of the Salesforce opportunity’s assigned lead or contact owner, within their organization. |
Opportunity name | Text (string) | The name of the Salesforce opportunity. |
Opportunity next step | Text (string) | The description of the next task in closing the Salesforce opportunity. |
Opportunity probability | Percentage | The percentage likelihood that the Salesforce opportunity will close. |
Opportunity stage name | Text (string) | The current stage of the Salesforce opportunity, based on selections made from a predefined list. For example, Prospect or Proposal. |
Opportunity status | Text (string) | The current status of the Salesforce opportunity. |
Opportunity total opportunity quantity | Decimal number (real) | The total of all Salesforce Quantity field values for all products in the Salesforce Products related list if the Salesforce opportunity has products. |
Opportunity type | Text (string) | The type of the Salesforce opportunity. For example, Existing Business or New Business. |
OpportunityContactRole | Text (string) | The role of the Salesforce opportunity’s contact. |
Salesforce task
Field | Type | Description |
---|---|---|
Task account | Text (string) | The name of the account that the Salesforce task is linked to. |
Task activity date | Date | The date when the Salesforce task is due. |
Task call disposition | Text (string) | The result of the call. For example, "we’ll call back" or "call unsuccessful." |
Task call object | Text (string) | The ID of a call logged in Salesforce through Salesforce computer-telephony integration (CTI) with a third-party telephony system. This field is usually populated with the ID stored in the telephony system. |
Task call type | Text (string) | The type of call made. For example, inbound, internal, or outbound. |
Task completed at | Time and date | The time and date when the Salesforce task was completed. |
Task created at | Time and date | The time and date when the Salesforce task was created. |
Task created by | Text (string) | The name of the user who created the Salesforce task. |
Task description | Long text (string) | The description of the Salesforce task. |
Task ID | Text (string) | The Salesforce ID for the Salesforce task’s activity. |
Task is archived | Boolean | A flag to indicate whether ( |
Task is closed | Boolean | A flag to indicate whether ( |
Task is deleted | Boolean | A flag to indicate whether ( |
Task is high priority | Boolean | A flag to indicate whether ( |
Task is recurrence | Boolean | A flag to indicate whether ( |
Task is reminder set | Boolean | A flag to indicate whether ( |
Task last modified at | Time and date | The time and date when the Salesforce task’s fields (including modification time and date) were last changed. |
Task last modified by | Text (string) | The name of the user who last changed the Salesforce task’s fields (including modification time and date). |
Task owner email | The email address of the assigned owner of the Salesforce task. By default, the task is assigned to the user who created it. | |
Task owner first name | Text (string) | The first name of the assigned owner of the Salesforce task. By default, the task is assigned to the user who created it. |
Task owner last name | Text (string) | The last name of the assigned owner of the Salesforce task. By default, the task is assigned to the user who created it. |
Task owner mobile phone | Mobile phone number | The mobile phone number of the assigned owner of the Salesforce task. By default, the task is assigned to the user who created it. |
Task owner name | Text (string) | The name of the assigned owner of the Salesforce task. By default, the task is assigned to the user who created it. |
Task owner phone | Phone number | The primary phone number of the assigned owner of the Salesforce task. By default, the task is assigned to the user who created it. |
Task owner sender email | The email address of the email sender to the assigned owner of the Salesforce task. By default, the task is assigned to the user who created it. | |
Task owner sender name | Text (string) | The name of the email sender to the assigned owner of the Salesforce task. By default, the task is assigned to the user who created it. |
Task owner title | Text (string) | The position of the Salesforce task’s assigned owner, within their organization. By default, the task is assigned to the user who created it. |
Task priority | Text (string) | An indication of the urgency of the Salesforce task. For example, low, medium, or high. |
Task recurrence activity | Text (string) | The name of the recurring series of Salesforce tasks' activity. |
Task recurrence end date only | Date | The date when the series of recurring Salesforce tasks is due to end. |
Task recurrence instance | Text (string) | The interval between each task in the recurring series of Salesforce tasks. |
Task recurrence interval | Number (integer) | How often (in days) the recurrence occurs. This is the number of days after the Salesforce task is due or completed when the next in the series of recurring Salesforce tasks is due. |
Task recurrence month of year | Number (integer) | The month of the year when the next task is scheduled in the recurring series of Salesforce tasks. |
Task recurrence regenerated type | Text (string) | The method by which task repetition in the recurring series of Salesforce tasks is conducted; either "After due date" or "After date completed." |
Task recurrence start date only | Date | The date when the series of recurring Salesforce tasks is due to begin. |
Task recurrence type | Text (string) | The type of recurrence for the recurring series of Salesforce tasks. |
Task reminder at | Time and date | The time and date of the reminder for the Salesforce task’s activity. |
Task status | Text (string) | The status of the Salesforce task. For example, "not started" or "completed." |
Task subject | Text (string) | The subject of the Salesforce task. |
Task subtype | Text (string) | The predefined task subtype value of the Salesforce task. |
Task priority | Text (string) | An indication of the urgency of the Salesforce task. For example, low, medium, or high. |
Task what | Text (string) | The name of the record that the Salesforce task relates to, such as an account or an opportunity. |
Task who | Text (string) | The name of the contact or lead related to the Salesforce task. |