HubSpot activities and attributes
This page lists default and optional HubSpot activities that are added to your Ortto account after integrating Ortto with HubSpot when adding HubSpot as a data source.
The default activities added with the integration are:
- Contact created, Contact updated
- Deal created, Deal updated, Deal stage changed.
The remaining activities are optional depending on the objects you choose to sync from HubSpot. Objects synced will each have a "created" and "updated" activity, e.g. for the line item object, Ortto will create the "Line item created" and "Line item updated" activities and their attributes.
Contact created, Contact updated
The contact activities are generated when a HubSpot contact is created or updated. Most of the default attributes within this activity are derived from HubSpot, with others managed internally by Ortto or a part of its CDP.
Attribute | Field type | Description |
---|---|---|
Value | Currency | The Ortto conversion value used for attribution purposes, which could also include MRR and ARR. |
Country | Geo | An internal geographical data object set by Ortto representing the HubSpot task’s country of origin. |
Region | Geo | An internal geographical data object set by Ortto representing the HubSpot tasks’s region. |
City | Geo | An internal geographical data object set by Ortto representing the HubSpot tasks’s city of origin. |
Contact: Buying Role | Text list | The role that the contact plays during the sales process. |
Contact: Created by user ID | Number | The ID of the user that created the contact. |
Contact: Object create date/time | Time and date | The date the feedback submission object was created. |
Contact: Lead Status | Single select | The contact and company property that indicates where the contact or company is within a buying cycle as a lead. |
Contact: Contact unworked | Boolean | An indication if the contact has been worked. If |
Contact: Record ID | Number | The unique identifier for the contact record. |
Contact: Time Zone | Single select | The contact’s timezone. |
Contact: Last Modified Date | Time and date | The last time any property was modified for the contact. |
Contact: Recent Deal Amount | Number | The value of the last closed-won deal associated with that contact. |
Contact: Total Revenue | Number | Total dollar amount of all associated deals that have been closed as won. |
Contact: Work email | Text | The contact’s work email. |
Contact: First Name | Text | The contact’s first name. |
Contact: Last Name | Text | The contact’s last name. |
Contact: Mobile Phone Number | Text | The contact’s mobile phone number. |
Contact: Phone Number | Text | The contact’s phone number. |
Contact: Last Activity Date | Time and date | The last date and time an activity was logged on the contact’s record. |
Contact: City | Text | The contact’s city of residence. |
Contact: HubSpot Team | Single select | The team assigned to the contact owner for the contact. |
Contact: State/Region | Text | The contact’s state or region of residence. |
Contact: Country/Region | Text | The contact’s country/region of residence. |
Contact: Lifecycle Stage | Single select | The lifecycle stage the contact is at. |
Contact: Create Date | Time and date | The date that the contact was created in your HubSpot account. |
Contact: Company Name | Text | The name of the company associated with the contact. |
Contact: Website URL | Text | The contact’s company website. |
Contact: Industry | Text | The contact’s industry. |
Contact: Annual Revenue | Text | The annual company revenue. |
Timezone | Single select | An internal timezone single select value set by Ortto representing the timezone of the HubSpot campaign. |
Deal created, Deal updated, Deal stage changed
The deal activities are generated when a HubSpot deal is created or updated. Most of the default attributes within this activity are derived from HubSpot, with others managed internally by Ortto or a part of its CDP.
Attribute | Field type | Description |
---|---|---|
Value | Currency | The Ortto conversion value used for attribution purposes, which could also include MRR and ARR. |
Country | Geo | An internal geographical data object set by Ortto representing the HubSpot task’s country of origin. |
Region | Geo | An internal geographical data object set by Ortto representing the HubSpot tasks’s region. |
City | Geo | An internal geographical data object set by Ortto representing the HubSpot tasks’s city of origin. |
Deal: Currency | Single select | The currency that the total value of the deal is set in. |
Deal: Annual contract value | Number | The value of the deal over a 12-month period in the deal’s currency, if your HubSpot account uses more than one currency. |
Deal: Annual recurring revenue | Number | The total amount of revenue earned annually for this deal. |
Deal: Created by user ID | Number | The user that created the deal. |
Deal: Last Modified Date | Time and date | The last time any property was modified for the deal. |
Deal: Monthly recurring revenue | Number | The recurring revenue each month for this deal. |
Deal: Record ID | Number | The unique identifier for the deal record. |
Deal: Priority | Single select | The level of attention needed on the deal. |
Deal: Total contract value | Number | The total value of the deal, based on the line items associated to the deal, including any recurring revenue and one-time charges. |
Deal: Deal Name | Text | The name of the deal. |
Deal: Amount | Number | The total value of the deal in the deal’s currency, if your HubSpot account uses more than one currency. |
Deal: Deal Stage | Single select | The category of the deal stage. |
Deal: Pipeline | Single select | The pipeline a deal is in, which determines the deal stages the deal will move through. |
Deal: Create Date | Time and date | The date the deal was created. |
Deal: Close Date | Time and date | The day the deal is expected to close, or was closed. |
Deal: Deal owner | Single select | The user from your team that the deal is assigned to. |
Deal: Last contacted | Time and date | The last time a chat conversation, call, sales email, meeting, or message was logged for this deal. |
Deal: HubSpot Team | Single select | The team assigned to the deal owner for the deal. |
Deal: Deal Type | Single select | The category for the deal. |
Timezone | Single select | An internal timezone single select value set by Ortto representing the timezone of the HubSpot campaign. |
Feedback submission created, Feedback submission updated
The task activities are generated when a HubSpot feedback submission is created or updated. Most of the default attributes within this activity are derived from HubSpot, with others managed internally by Ortto or a part of its CDP.
Attribute | Field type | Description |
---|---|---|
Value | Currency | The Ortto conversion value used for attribution purposes, which could also include MRR and ARR. |
Country | Geo | An internal geographical data object set by Ortto representing the HubSpot task’s country of origin. |
Region | Geo | An internal geographical data object set by Ortto representing the HubSpot tasks’s region. |
City | Geo | An internal geographical data object set by Ortto representing the HubSpot tasks’s city of origin. |
Feedback submission: Record ID | Number | The unique identifier for the feedback submission record. |
Feedback submission: Object create date/time | Time and date | The date the feedback submission object was created. |
Feedback submission: Object last modified date/time | Time and date | The date the feedback submission object was last modified. |
Timezone | Single select | An internal timezone single select value set by Ortto representing the timezone of the HubSpot campaign. |
Line item created, Line item updated
The line item activities are generated when a HubSpot line item is created or updated. Most of the default attributes within this activity are derived from HubSpot, with others managed internally by Ortto or a part of its CDP.
Attribute | Field type | Description |
---|---|---|
Value | Currency | The Ortto conversion value used for attribution purposes, which could also include MRR and ARR. |
Country | Geo | An internal geographical data object set by Ortto representing the HubSpot task’s country of origin. |
Region | Geo | An internal geographical data object set by Ortto representing the HubSpot tasks’s region. |
City | Geo | An internal geographical data object set by Ortto representing the HubSpot tasks’s city of origin. |
Line item: Record ID | Number | The unique identifier for the line item record. |
Line item: Object create date/time | Time and date | The date the line item object was created. |
Line item: Last Modified Date | Time and date | The date the line item was last modified. |
Timezone | Single select | An internal timezone single select value set by Ortto representing the timezone of the HubSpot campaign. |
Product created, Product updated
The product activities are generated when a HubSpot task is created or updated. Most of the default attributes within this activity are derived from HubSpot, with others managed internally by Ortto or a part of its CDP.
Attribute | Field type | Description |
---|---|---|
Value | Currency | The Ortto conversion value used for attribution purposes, which could also include MRR and ARR. |
Country | Geo | An internal geographical data object set by Ortto representing the HubSpot task’s country of origin. |
Region | Geo | An internal geographical data object set by Ortto representing the HubSpot tasks’s region. |
City | Geo | An internal geographical data object set by Ortto representing the HubSpot tasks’s city of origin. |
Product: Product description | Long text | The product description. |
Product: Object create date/time | Time and date | The date the product object was created. |
Product: Last Modified Date | Time and date | The last time any property was modified for the product. |
Product: Record ID | Number | The unique identifier for the product record. |
Timezone | Single select | An internal timezone single select value set by Ortto representing the timezone of the HubSpot campaign. |
Quote created, Quote updated
The quote activities are generated when a HubSpot quote is created or updated. Most of the default attributes within this activity are derived from HubSpot, with others managed internally by Ortto or a part of its CDP.
Attribute | Field type | Description |
---|---|---|
Value | Currency | The Ortto conversion value used for attribution purposes, which could also include MRR and ARR. |
Country | Geo | An internal geographical data object set by Ortto representing the HubSpot task’s country of origin. |
Region | Geo | An internal geographical data object set by Ortto representing the HubSpot tasks’s region. |
City | Geo | An internal geographical data object set by Ortto representing the HubSpot tasks’s city of origin. |
Quote: Create date | Time and date | The date the quote object was created. |
Quote: Last modified date | Time and date | The last time any property was modified for the quote. |
Quote: Record ID | Number | The unique identifier for the quote record. |
Timezone | Single select | An internal timezone single select value set by Ortto representing the timezone of the HubSpot campaign. |
Ticket created, Ticket updated
The ticket activities are generated when a HubSpot ticket is created or updated. Most of the default attributes within this activity are derived from HubSpot, with others managed internally by Ortto or a part of its CDP.
Attribute | Field type | Description |
---|---|---|
Value | Currency | The Ortto conversion value used for attribution purposes, which could also include MRR and ARR. |
Country | Geo | An internal geographical data object set by Ortto representing the HubSpot ticket’s country of origin. |
Region | Geo | An internal geographical data object set by Ortto representing the HubSpot tickets’s region. |
City | Geo | An internal geographical data object set by Ortto representing the HubSpot ticket’s city of origin. |
Last modified | Time and date | The last time any property was modified for the ticket. |
Record ID | Number | The unique identifier for the ticket record. |
Timezone | Single select | An internal timezone single select value set by Ortto representing the timezone of the HubSpot campaign. |
Meeting created, Meeting updated
The meeting activities are generated when a HubSpot meeting is created or updated. Most of the default attributes within this activity are derived from HubSpot, with others managed internally by Ortto or a part of its CDP.
Attribute | Field type | Description |
---|---|---|
Value | Currency | The Ortto conversion value used for attribution purposes, which could also include MRR and ARR. |
Country | Geo | An internal geographical data object set by Ortto representing the HubSpot ticket’s country of origin. |
Region | Geo | An internal geographical data object set by Ortto representing the HubSpot tickets’s region. |
City | Geo | An internal geographical data object set by Ortto representing the HubSpot ticket’s city of origin. |
Last modified date | Time and date | The last time any property was modified for the ticket. |
Record ID | Number | The unique identifier for the ticket record. |
Timezone | Single select | An internal timezone single select value set by Ortto representing the timezone of the HubSpot campaign. |
Meeting location | Text | Where the meeting takes place, which includes physical addresses, phone numbers and meeting links. |
Meeting start time | Time and date | The date and time when the meeting starts. |
Meeting owner first name | Text | The first name of the HubSpot meeting owner. |
Meeting owner last name | Text | The last name of the HubSpot meeting owner. |
Hubspot team | Single select | The team assigned to the contact owner for the meeting. |
Team name | Text | The name of the HubSpot team associated with the meeting. |
Location type | Single select | The type of location for the meeting, e.g. "Remote". |
Meeting source | Single select | Where the meeting was created, per the meeting feature within HubSpot, e.g. "Meetings" or "Manual". |
Internal meeting notes | Long text | The internal notes you take for your team during a meeting that are not included in the attendee meeting description. |
Meeting description | Long text | The description of the meeting that is visible to all meeting attendees. |
Meeting end time | Time and date | The date and time when the meeting ends. |
Meeting outcome | Single select | The outcome of the meeting, e.g. "Scheduled", "No show", or "Completed". |
Meeting name | Text | The name of the meeting. |
Activity date | Time and date | The date and time when the meeting occurs. |
Call and meeting type | Single select | The meeting type per values set in your HubSpot account. |
Created by user id | Number | The ID of the user who created the meeting. |
Activity assigned to | Single select | The HubSpot user the meeting is assigned to. |
Created by email | Text | The email address of the user who created the meeting. |
Create date | Time and date | The date and time the meeting was created. |
Updated by user id | Number | The ID of the user who updated the meeting. |
Updated by email | Text | The email address of the user who updated the meeting. |
Attached file ids | Text list | The IDs of the meeting’s attachments. |
Activity created by | Number | The ID of the user who created the meeting. |
Meeting owner email | Text | The email address of the meeting owner. |