BigCommerce activities and attributes
Overview
BigCommerce is a robust eCommerce platform that empowers businesses to focus on optimization for growth.
This article lists all default BigCommerce activities that are added to your Ortto account after integrating Ortto with BigCommerce.
Accessing BigCommerce activities
Navigate to CDP > Activities > All > BigCommerce.
Activities
Added to cart
Attribute | Field Type | Description |
---|---|---|
Shop name | Text | The name of the shop. |
Name | Text | The name of the product. |
Variation title | Text | The name of the product variant. |
SKU | Text | The SKU of the product. |
Product URL | Link | The URL of the product on the website. |
Collections | Text list | This is a list of the collections relevant to items in the cart. |
Tags | Text list | This is a list of all the tags related to the products in the cart. |
Inventory quantity | Number | The inventory quantity of the products added to the cart. |
Weight | Text | The weight of the item added to the cart. |
Price | Currency | This is the price of the product added to the cart. |
Line subtotal price | Currency | The price of the product added to the cart after discounts but before shipping, taxes, and tips. |
Line subtotal tax price | Currency | The tax on the product added to the cart. |
Country | Geo | The country of the customer. |
Region | Geo | The region of the customer. |
City | Geo | The city of the customer |
Back in stock
Attribute | Field Type | Description |
---|---|---|
Shop name | Text | The name of the shop. |
Name | Text | The name of the product. |
Title | Text | The title of the product. |
Variation title | Text | The title of the variation. |
SKU | Text | The product SKU. |
Product URL | Link | The URL of the product. |
Currency | Text | The currency used. |
Currency code | Text | The code of the currency used. |
Collections | Text list | Collections that the product belongs to. |
Tags | Text list | This is a list of all the tags related to the product. |
Inventory quantity | Number | The inventory quantity of the product back in stock. |
Weight | Text | The weight of the product back in stock. |
Price | Currency | The price of the product back in stock. |
Country | Geo | The country of the customer. |
Region | Geo | The region of the customer. |
City | Geo | The city of the customer. |
Cart abandoned
Attribute | Field Type | Description |
---|---|---|
Shop name | Text | The name of the shop. |
Currency | Text | The currency used. |
Currency code | Text | The code of the currency used. |
Item count | Number | The total number of products. |
Line item names | Text list | This is a list of products in the cart by name. |
Payment method | Text | The payment method selected if applicable. |
Subtotal price | Currency | The price of the order in the shop currency after discounts but before shipping, taxes, and tips. |
Shipping total price | Currency | This is the cost of shipping. |
Price | Currency | This is the total price of the abandoned cart. |
Country | Geo | The country of the customer. |
Region | Geo | The region of the customer. |
City | Geo | The city of the customer. |
Checkout abandoned
Attribute | Field Type | Description |
---|---|---|
Shop name | Text | The name of the shop. |
Currency | Text | The currency used. |
Currency code | Text | The code of the currency used. |
Item count | Number | The total number of products. |
Line item names | Text list | This is a list of products in the checkout by name. |
Checkout URL | Link | This is the URL to resume the abandoned checkout. |
Subtotal price | Currency | The price of the checkout in the shop currency after discounts but before shipping, taxes, and tips. |
Shipping total price | Currency | This is the cost of shipping. |
Price | Currency | This is the total price of the checkout. |
Country | Geo | The country of the customer. |
Region | Geo | The region of the customer. |
City | Geo | The city of the customer. |
Checkout started
Attribute | Field Type | Description |
---|---|---|
Shop name | Text | The name of the shop. |
Currency | Text | The currency used. |
Currency code | Text | The code of the currency used. |
Item count | Number | The total number of products. |
Line item names | Text list | This is a list of products in the checkout by name. |
Checkout URL | Link | This is the URL to resume the checkout. |
Subtotal price | Currency | The price of the checkout in the shop currency after discounts but before shipping, taxes, and tips. |
Shipping total price | Currency | This is the cost of shipping. |
Price | Currency | This is the total price of the checkout. |
Country | Geo | The country of the customer. |
Region | Geo | The region of the customer. |
City | Geo | The city of the customer. |
Order cancelled
Attribute | Field Type | Description |
---|---|---|
Total price | Currency | This is the total price of the order. |
The email address of the customer. | ||
Shop name | Text | The name of the shop. |
Order ID | Digits | The ID of the order. |
Currency | Text | The currency used. |
Currency code | Text | The code of the currency used. |
Order URL | Link | The URL of the order. |
Status | Text | The status of the order. |
Previous status | Text | The previous status of the order. |
Discount total price | Currency | The total discount applied. |
Shipping total price | Currency | This is the cost of shipping. |
Item count | Number | The total number of products. |
Line item names | Text list | This is a list of products in the order by name. |
Collections | Text list | Collections that the product belongs to. |
Discount codes | Text list | A list of discount codes applied to the order. |
Country | Geo | The country of the customer. |
Region | Geo | The region of the customer. |
City | Geo | The city of the customer. |
Order refunded
Attribute | Field Type | Description |
---|---|---|
Refund value | Currency | The amount refunded. |
Total price | Currency | This is the total price of the order. |
The email address of the customer. | ||
Shop name | Text | The name of the shop. |
Order ID | Digits | The ID of the order. |
Currency | Text | The currency used. |
Currency code | Text | The code of the currency used. |
Order URL | Link | The URL of the order. |
Discount total price | Currency | The total discount applied. |
Shipping total price | Currency | This is the cost of shipping. |
Item count | Number | The total number of products. |
Line item names | Text list | This is a list of products in the order by name. |
Collections | Text list | Collections that the product belongs to. |
Discount codes | Text list | A list of discount codes applied to the order. |
Country | Geo | The country of the customer. |
Region | Geo | The region of the customer. |
City | Geo | The city of the customer. |
Order status changed
Attribute | Field Type | Description |
---|---|---|
Total price | Currency | This is the total price of the order. |
The email address of the customer. | ||
Shop name | Text | The name of the shop. |
Order ID | Digits | The ID of the order. |
Currency | Text | The currency used. |
Currency code | Text | The code of the currency used. |
Order URL | Link | The URL of the order. |
Status | Text | The status of the order. |
Previous status | Text | The previous status of the order. |
Discount total price | Currency | The total discount applied. |
Shipping total price | Currency | This is the cost of shipping. |
Subtotal price | Currency | The price of the order in the shop currency after discounts but before shipping, taxes, and tips. |
Item count | Number | The total number of products. |
Line item names | Text list | This is a list of products in the order by name. |
Collections | Text list | Collections that the product belongs to. |
Discount codes | Text list | A list of discount codes applied to the order. |
Country | Geo | The country of the customer. |
Region | Geo | The region of the customer. |
City | Geo | The city of the customer |
Ordered product
Attribute | Field Type | Description |
---|---|---|
Shop name | Text | The name of the shop. |
Name | Text | The name of the product. |
Title | Text | The title of the product. |
Variation title | Text | The title of the variation. |
SKU | Text | The product SKU. |
Product URL | Link | The URL of the product. |
Currency | Text | The currency used. |
Currency code | Text | The code of the currency used. |
Collections | Text list | Collections that the product belongs to. |
Tags | Text list | This is a list of all the tags related to the product. |
Inventory quantity | Number | The inventory quantity of the product. |
Quantity | Number | The amount of the product ordered. |
Weight | Text | The weight of the product. |
Price | Currency | This is the price of the product. |
Country | Geo | The country of the customer. |
Region | Geo | The region of the customer. |
City | Geo | The city of the customer |
Placed order
Attribute | Field Type | Description |
---|---|---|
Total price | Currency | This is the total price of the order. |
The email address of the customer. | ||
Shop name | Text | The name of the shop. |
Order ID | Digits | The ID of the order. |
Currency | Text | The currency used. |
Currency code | Text | The code of the currency used. |
Order URL | Link | The URL of the order. |
Status | Text | The status of the order. |
Previous status | Text | The previous status of the order. |
Discount total price | Currency | The total discount applied. |
Shipping total price | Currency | This is the cost of shipping. |
Subtotal price | Currency | The price of the order in the shop currency after discounts but before shipping, taxes, and tips. |
Item count | Number | The total number of products. |
Line item names | Text list | This is a list of products in order cart by name. |
Collections | Text list | Collections that the product belongs to. |
Discount codes | Text list | A list of discount codes applied to the order. |
Country | Geo | The country of the customer. |
Region | Geo | The region of the customer. |
City | Geo | The city of the customer. |
Viewed product
Attribute | Field Type | Description |
---|---|---|
Shop name | Text | The name of the shop. |
Name | Text | The name of the product. |
Title | Text | The title of the product. |
Variation title | Text | The title of the variation. |
SKU | Text | The product SKU. |
Product URL | Link | The product URL. |
Currency | Text | The currency used. |
Currency code | Text | The code of the currency used. |
Collections | Text list | Collections that the product belongs to. |
Tags | Text list | This is a list of all the tags related to the product. |
Price | Currency | The price of the product. |
Country | Geo | The country of the customer. |
Region | Geo | The region of the customer. |
City | Geo | The city of the customer |
Waiting on stock
Attribute | Field Type | Description |
---|---|---|
Shop name | Text | The name of the shop. |
Name | Text | The name of the product. |
Title | Text | The title of the product. |
Variation title | Text | The title of the variation. |
SKU | Text | The product SKU. |
Product URL | Link | The product URL. |
Currency | Text | The currency used. |
Currency code | Text | The code of the currency used. |
Collections | Text list | Collections that the product belongs to. |
Tags | Text list | This is a list of all the tags related to the product. |
Price | Currency | The price of the product. |
Country | Geo | The country of the customer. |
Region | Geo | The region of the customer. |
City | Geo | The city of the customer. |